|
Product Details:
|
| Applicable Industries: | Manufacturing Plant | Video Outgoing-inspection: | Provided |
|---|---|---|---|
| Machinery Test Report: | Provided | Marketing Type: | New Product 2022 |
| Warranty Of Core Components: | 1 Year | Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump |
| Condition: | New | Automatic Grade: | Automatic |
| Voltage: | 380v/50hz/3phase | Power: | 45000 W |
| Weight: | 6000 KG | Warranty: | 1 Year |
| Key Selling Points: | Automatic | Name: | Pur Laminating Machine |
| Color: | Customrized | Melt Speed: | 180 Kg/h |
| Working Temperature: | 110 Degree Centigrade | Max Laminating Width: | 1600mm |
| Base Material: | Textiles, Non-woven Fabrics, TPU, PE, PTEE ,artificial Leather, Etc | After Warranty Service: | Online Support |
| APPLICABLE GLUE:: | Hot Melt Glue | OPERATION TYPE:: | PLC TOUCH SCREEN |
| Port: | Shanghai Port |
Application: Using Industries: 1. Textiles and Garments Industry 2. Luggage and Bag Industry 3. Packaging Industry 4. Footwear Industry 5. Decoration Industry 6. Auto interior decoration Industry 7. Protective Products Industry LAMINATING MATERIALS: Fabric to fabric: textiles, jersey, fleece, Nylon, Velvet, Terry cloth, Suede, etc. Fabric to films: such as PU/TPU /PTFE /PE /PVC film, etc. Fabric to Leather/Artificial Leather, etc. Diving fabrics. Nonwoven products. Sponge/ Foam. Plastics EVA+PVC |
Contact Person: Mr. Terry Zhang
Tel: +86 17300685972