|
Product Details:
|
| Type: | Laminating Machine | Applicable Industries: | Garment Shops, Manufacturing Plant |
|---|---|---|---|
| Showroom Location: | None | Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided | Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump | Condition: | New |
| Application: | APPAREL, Beverage, Chemical, Commodity, Textiles | Packaging Type: | Film |
| Packaging Material: | Wood | Automatic Grade: | Automatic |
| Driven Type: | Electric | Voltage: | 380V/50HZ/Customized |
| Dimension(L*W*H): | 9900mm*3300mm*3200mm | Weight: | 7500 KG |
| Warranty: | 1 Year | Key Selling Points: | High-accuracy |
| Name: | Pur Laminating Machine | Melt Speed: | 180 Kg/h |
| Working Temperature: | 110 Degree Centigrade | Max Laminating Width: | 1600mm |
| Base Material: | Textiles, Non-woven Fabrics, TPU, PE, PTEE ,artificial Leather, Etc | After Warranty Service: | Online Support |
| APPLICABLE GLUE:: | Hot Melt Glue | OPERATION TYPE:: | PLC TOUCH SCREEN |
| Marketing Type: | New Product 2022 | Port: | Shanghai Port |
Application: Using Industries: 1. Textiles and Garments Industry 2. Luggage and Bag Industry 3. Packaging Industry 4. Footwear Industry 5. Decoration Industry 6. Auto interior decoration Industry LAMINATING MATERIALS: Fabric to fabric: textiles, jersey, fleece, Nylon, Velvet, Terry cloth, Suede, etc. Fabric to films: such as PU/TPU /PTFE /PE /PVC film, etc. Fabric to Leather/Artificial Leather, etc. Diving fabrics. Nonwoven products. Sponge/ Foam. Plastics EVA+PVC |
Contact Person: Mr. Terry Zhang
Tel: +86 17300685972